Sector 6, Faridabad, Haryana
GST No. 06AAFCK8767J2ZX
Call 08046043469 90% Response Rate
Product Brochure
Model Name/Number | Goblin Demand Controller |
Brand | Trinity |
Application | Odd Harmonic Analysis up to 15th for all voltages and currents,including THD |
Current/ | 1 A, 5 A |
Power. | Auxiliary Supply 90 - 480VAC,50-60 Hz. |
View Complete details
Product Brochure
Usage/Application | Industrial |
Color | Dark blue |
Frequency | 50-60 Hz |
Bezel/ panel cutout | 96 X 96 mm/ 92 X 92 mm |
Display | 4x3, 7-Segment, bright Red |
Power Supply | 60 - 480 VAC/DC, 50-60 Hz |
View Complete details
Product Brochure
Usage/Application | Industrial |
Accuracy | 1.0 / 0.5 |
Color | Dark blue |
Digit Display Size | 128X64 |
Supply | Three Phases and Neutral of a 3P4W system |
Display | LCD |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 270V AC |
Model Name/Number | Xpert-lite |
Usage/Application | Industrial |
Accuracy | 1.0 / 0.5 |
Brand | Trinity |
PowerSupply | Auxiliary Supply : 80 - 480 VAC, 50-60 Hz. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 270V AC |
Usage/Application | Industrial |
Color | DARK BLUE |
Frequency | 50-60 Hz |
Parameter | KW, KVA, KVAR and Avg.Amps. |
View Complete details