Sector 6, Faridabad, Haryana
GST No. 06AAFCK8767J2ZX
Call 08046043469 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Model Name/Number | VAF |
Display Type | LED |
Usage/Application | Industrial |
Dimension | 96 X 96 |
Weight | 0.3 kg (approx.) |
Warranty | 1.0 |
Frequency | 45 to 55 Hz, Accuracy : 0.3% of Reading |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | TINYPRO 6 |
Display Type | 0.4" Red Seven Segment. |
Usage/Application | Industrial |
Dimension | 96x96 mm |
Depth | 55 mm |
Frequency | 45 to 55 Hz, Accuracy : 0.3% of Reading |
RS485 | For Integration with EMS/SCADA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Model Name/Number | NF29 |
Voltage | 80V TO 270V AC |
Display Type | 4 LINE SEG.LCD |
Weight | 0.350KG |
Accuracy | 1.0 |
Brand | TRINITY |
View Complete details
Product Brochure
Model Name/Number | EMPOWER plus |
Weight | 0.29 Kgs (Approx.) |
Voltage(Volts L-N & L-L) | VL-N - Accuracy : 0.5% of Reading/ VL-L - Accuracy : 1.0% of Reading |
Line Frequency | 45 to 65 Hz, Accuracy : 0.3% of Reading |
Dimensions | 96 X 96 mm, 92 X 92 mm |
Comm | RS485/ Modbus-RTU protocol |
View Complete details
Product Brochure
Dimension | 96 X 96 mm, 92 X 92 mm |
Weight | 0.35 Kgs (Approx.) |
Display Panel | 16 X 1 Backlit LCD or 128 X 64 graphical backlit LCD (Optional) |
Brand | Trinity |
Operating Temperature range | 10 DegreeC to 50 DegreeC |
Energy | Total Active Energy (KWh/KVAh) |
Min. Operating Current | 0.4% to 120% of CT primary |
Power Quality | THD for each Voltage/ Current (Optional) |
View Complete details