We are a leading Wholesale Trader of xpert lite electrical power meter, slm pro electrical power meter, xpert pro demand controller and xpert plus electrical power meter from Faridabad, India.
₹ 9000 / Piece Get Latest Price
| Max Load Current | Secondary Current Input : 5A or 1A (Site Selectable) |
| Phases | Three Phase |
| Number Of Relays | 4 Relays |
| Usage/Application | Industrial |
| Model Name/Number | Xpert Lite |
| Display Type | LED |
| Brand | Trinity |
| Line Frequency | 45 to 55 Hz, Accuracy : 0.3% of Reading |
| Direct Voltage Input | 25 to 500V L-L, 20 to 300V L-N |
| Display | 128x64 LCD |
| Operating Temp | 10°C to 50°C |
| Weight | 0.35 Kgs (Approx.) |
Minimum order quantity: 1 Piece
The electrical power meter, Xpert is a micro-controller based unit which measures various electrical parameters, and sequentially displays on a 128x64 backlit LCD.
The unit measures the three phase voltages, currents, frequency, power factors, individual Harmonic data as Histogram including Total Harmonic Distortion as well as individual current and voltage waveforms for all three phases. Based on these inputs, the system KVA, KW and KWh can also be calculated.
For the correct operation of the unit, the only basic care required is to ensure that the phase sequence of the three phases is R-Y-B and the polarity of the CT secondary is correct.
The unit is fully solid state and will give years of trouble-free service once installed correctly.
₹ 8500 / Piece Get Latest Price
| Meter Type | Three Phase |
| Current Range | 5A or 1A (Site Selectable) |
| Voltage Range | Up to 500V L-L, 300V L-N |
| Parameters | KW, KVA, KVAR and Avg.Amps. |
| Usage/Application | Industrial |
| Model Number | SLM Pro |
| Brand | Trinity |
| Line Frequency | 45 to 55 Hz, Accuracy : 0.05% of Reading |
| Depth of Installation | 55 mm |
| Display | 4x3, 7-Segment, Bright Red. |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Voltage | 240V AC |
| Accuracy | 1.0 / 0.5 |
| Usage/Application | Industrial |
| Color | Dark blue |
| Digit Display Size | 128X64 |
| Supply | Three Phases and Neutral of a 3P4W system |
| Display | LCD |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Meter Type | Three Phase |
| Current Range | 5 A |
| Voltage Range | Up to 500V L-L, 300V L-N |
| Parameters | KWh/KVAh/KVARh |
| Usage/Application | Industrial |
| Line Frequency | 45 to 55 Hz, Accuracy : 0.05% of Reading |
| Display | 128 x 64 Graphical Display |
| Weight | 354 gms (Approx). |
| Operating Temp | 0°C to 55°C |
| Operating Current Range | 0.4% to 120% of CT Primary |
Minimum order quantity: 1 Piece
S. R. Tewatia (Director)
Kannect Engineers Private Limited
Plot No. 52, Sector 6
Faridabad - 121002, Haryana, India