Pioneers in the industry, we offer elite 300 digital multifunction meter, nf29 digital multifunction meter, tinypro 6 digital multifunction meter, power pro digital multifunction meter and empower plus digital multifunction meter from India.
₹ 4500 / Piece Get Latest Price
| Phase | 3 Phase |
| Model | Elite 448 |
| Material | Plastic |
| Usage/Application | Industrial |
| Dimension | 96 x 96 mm |
| Voltage | 220 V |
| Brand | Secure |
Minimum order quantity: 5 Piece
₹ 3000 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | NF29 |
| Dimension | 96 x 96 mm |
| Weight | 0.350 Kg |
| Accuracy | 1.0% of Reading |
| Brand | Trinity |
| Frequency | 45 to 55 Hz |
| Burden | 0.5 VA |
| Direct Input Voltage | Up to 500V L-L |
Minimum order quantity: 1 Piece
₹ 2600 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | Tinypro 6 |
| Display Type | 0.4" Red Seven Segment. |
| Usage/Application | Laboratory |
| Dimension | 96 x 96 mm |
| Brand | Trinity |
| Depth | 55 mm |
| Frequency | 45 to 55 Hz, Accuracy : 0.3% of Reading |
| Direct Voltage Input | Up to 500V L-L |
| Secondary Voltage Input | 110 V |
Minimum order quantity: 1 Piece
The most versatile and intelligent Multifunction meter for measuring all the basic electrical parameters along with energy and power.
₹ 6000 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 250A |
| Usage/Application | Industrial |
| Model Name/Number | Power Pro |
| Type | Digital |
| Dimension | 96 X 96 mm |
| Weight | 0.35 Kgs (Approx.) |
| Display Panel | 16 x 1 Backlit LCD or 128 x 64 graphical backlit LCD (Optional) |
| Brand | Trinity |
| Operating Temperature range | 10 Degree C to 50 Degree C |
| Min. Operating Current | 0.4% to 120% of CT primary |
| Power Quality | THD for each Voltage/ Current (Optional) |
| Energy | Total Active Energy (KWh/KVAh) |
₹ 3850 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | Empower Plus |
| Weight | 0.29 Kgs (Approx.) |
| Brand | Trinity |
| Voltage(Volts L-N & L-L) | VL-N - Accuracy : 0.5% of Reading/ VL-L - Accuracy : 1.0% of Reading |
| Line Frequency | 45 to 65 Hz, Accuracy : 0.3% of Reading |
| Dimensions | 96 x 96 mm |
| Comm | RS485/ Modbus-RTU protocol |
| Operating Temp | 10°C to 50°C |
The Empower Plus from Trinity is an easy-to-use, cost effective electrical power meter that offers all the basic measurement capabilities required to monitor an electrical installation. In addition to measuring the instantaneous parameters, it also measures all three energies, thus helping to measure energy costs.
Over the basic metering, it provides RS485 port supporting MODBUS RTU protocol, THD measurements, Phase angle, Unbalance % for Voltage and Current, On Hour & Run Hour, Power Interruption recording. These parameters are available over RS485 only.
S. R. Tewatia (Director)
Kannect Engineers Private Limited
Plot No. 52, Sector 6
Faridabad - 121002, Haryana, India